|
1. | Using the population formula P = P0e0.02t with suitable choice of t, the world's population in 1950 was about (a) 2 220 000 000 ; (b) 2 420 000 000 ; (c) 2 620 000 000. |
(a); (b); (c) |
(a) Use the 1965 world population in the text and t = 15. | |
2. | Using the population formula P = P0e0.02t with suitable choice of t, the world's population in 1900 was about (a) 800 000 000 ; (b) 810 000 000 ; (c) 820 000 000. |
(a); (b); (c) | (c) Use the 1965 world population in the text and t = 65. | |
3. | Using the population formula P = P0e0.02t with suitable choice of t, the world's population in 1800 was about (a) 90 000 000 ; (b) 100 000 000 ; (c) 110 000 000. |
(a); (b); (c) | (c) Use the 1965 world population in the text and t = 165. | |
4. | One ninth of a hectare is required to provide food for one person. The world contains 4 000 000 000 hectares of arable land. Hence the world population would seem to be limited to 36 000 000 000. If the population continues to grow at 2% this will be reached in (a) 2069 ; (b) 2079 ; (c) 2089. |
(a); (b); (c) | (c) Use the 1965 world population in the text and k = 0.02. Set P = 36 000 000 000 and solve for t. | |
5. | A bacterial population increases at a rate proportional to the size of the population. If the population doubles in one hour, it will be 100 times its original size in (a) 6.3 ; (b) 6.6; (c) 6.9 hours. |
(a); (b); (c) | (b) Use the doubling information to find k, then set A = 100A0 and solve for t. | |
6. | If the population in Q5 trebles in one hour, it will be 100 times its original size in (a) 4.0 ; (b) 4.1; (c) 4.2 hours. |
(a); (b) ; (c) | (c) Use the trebling information to find k, then set A = 100A0 and solve for t. |
Check Answers |